PRV V6 Research Update

Jim Lill (jpl@vectorbd.vivanet.com)
Wed, 23 Jul 1997 23:46:23 +0100 (utc)

The chart below is where I'm at so far. Thanks to all of you that helped.
There's still holes, errors and missing models that I'd like help with. So
if you have any missing info please send it direct to me, not the list.

Thanks again,

-Jim

+---------+---------+-------+-------+---------+--------+------------------
| Manuf | Model | Year |Desig |BoreXStrk|Carb/EFI| Comments
+---------+---------+-------+-------+---------+--------+------------------
| Peugeot | 504C | 74-77 |ZM112 | 88 x 73 |Carb | Note 2
+---------+---------+-------+-------+ +--------+------------------
| Peugeot | 504C | 78-83 |ZMJ140 | 2664 cc |K-jet | Bosch ignition
+---------+---------+-------+-------+---------+--------+------------------
| Peugeot | 504 | 7?-?? | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Peugeot | 604 | | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Peugeot | 505 | -86 | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Peugeot | 505 | 87- | ZN3J | 91 X 73 | LH-Jet | even fire 150HP
+---------+---------+-------+-------+---------+--------+---------------------
| Renault | 25 | | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Renault | 25T | | | | | Turbo Charged
+---------+---------+-------+-------+---------+--------+---------------------
| Renault | 30 | | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Volvo | 260 ser | | B27A | 88 X 73=|carb | 125HP 8.7:1 CR
+---------+---------+-------+-------+ +--------+---------------------
| Volvo | 260 ser | 75- | B27E | 2673 |K-jet | 140HP 8.7:1 CR
+---------+---------+-------+-------+---------+--------+---------------------
| Volvo | 260/262 | 76-79 | B27F | 2673 |K-jet | 125HP 8:2:1 CR
+---------+---------+-------+-------+---------+--------+---------------------
| Volvo | | | B28A | 91 X 73=|carb | 129HP 8.8:1 CR
+---------+---------+-------+-------+ +--------+---------------------
| Volvo | 260/262 | 80-82 | B28F | 2849 |K-jet | 148/155
+---------+---------+-------+-------+---------+--------+---------------------
| Volvo | 760 | 83-86 | B28F | 2849 |L-jet |
+---------+---------+-------+-------+---------+--------+---------------------
| Volvo | 760/780 | 87-90 | B280 | 2849 | LH-jet | even fire 156/170HP
+---------+---------+-------+-------+---------+--------+---------------------
| Dodge & Eagle | 88-92 |Z7X-711| 93 X 73=| | 9.3:1 CR 150HP
+---------+---------+-------+-------+ +--------+
| Monaco - Premier | 91-92 |711&715| 2975 | | even fire
+---------+---------+-------+-------+---------+--------+---------------------
| Alpine | A310 | | | | |
+---------+---------+-------+-------+---------+--------+---------------------
| Alpine |GT-Turbo | | | |Renix FI| 200 HP
+---------+---------+-------+-------+---------+--------+---------------------
| Alpine | A610 | | | 93 X 73 | | 7.6:1 CR
| | early | | | 2975cc | | 250 HP Turbo
+---------+---------+-------+-------+---------+--------+---------------------
| Alpine | A610 | | | 93X72.7 | |
| | late | | | 2963cc | | 250 HP Turbo
----------+---------+-------+-------+---------+--------+---------------------
| DeLorean| | 81- | | 91x73 | | 130 HP
| | | | | 2858 cc | K-jet | 8.8:1CR
+---------+---------+-------+-------+---------+--------+---------------------
| Venturi | | | | | |
+---------+---------+-------+-------+---------+--------+---------------------

Note 1 - uneven (V8 - 2 end cyl) fire unless otherwise noted
Note 2 - World's first fully electronic ignition by Schlumberger.
Note 3 - the correct displacement for the 2.6 motor is 2663. Although
in error, 2673 has been published by Volvo.